Sustainability
Land Title
Land titles are available at:
Keck Seng Estate Office
9TH MILE, JALAN KONG KONG,
P.O. BOX 1, 81757 MASAI, JOHOR,
WEST MALAYSIA.
A copy of land title is available in the estate as reference.
Maps Of Keck Seng (M), Plantation Division
| Name of Plantation | Area (Ha) |
|---|---|
| Keck Seng Oil Palm Estate | 348.31 |
| Tong Hing Estate | 663.71 |
| Sungei Layang Estate | 82.40 |
| Kota Tinggi Oil Palm Plantations Sdn Bhd | 240.05 |
| Sin Lian Oil Palm Plantations Sdn Bhd | 347.39 |
| Lian Huap Oil Palm Plantations Sdn Bhd | 464.84 |
| Johore Masai Oil Palm Plantations Sdn Bhd | 425.64 |
| Lim & Lim Plantations Bhd | 839.70 |
| TOTAL: | 3412.04 |

